There is a Risk in Trading
Past performance is no guarantee of future results, and there are no
guarantees when trading.Never trade with money you cannot afford to lose.
This list below are the real trade averages from our traders accounts.
Coin | Coin Name | Total Opportunities | Average Profit % (per trade closed) | Closed Trades % |
---|---|---|---|---|
XRPUSDT | 15 | 100% | ||
LTCUSDT | 8 | 100% | ||
DOTUSDT | 6 | 100% | ||
BCHUSDT | 6 | 100% | ||
ADAUSDT | 4 | 100% | ||
EOSUSDT | 4 | 0% | ||
LINKUSDT | 3 | 88.89% | ||
BTCUSDT | 2 | 78.79% | ||
QTUMBTC | 1 | 0% | ||
EOSBTC | 1 | 0% | ||
ALGOBTC | 1 | 0% | ||
KSMBTC | 1 | 0% | ||
LTCBTC | 1 | 0% | ||
XRPBTC | 1 | 0% | ||
COMPBTC | 1 | 0% | ||
ETCBTC | 1 | 0% | ||
ADABTC | 1 | 0% | ||
TRXBTC | 1 | 0% | ||
XLMBTC | 1 | 0% | ||
DOTBTC | 1 | 0% | ||
AAVEBTC | 1 | 0% | ||
LINKBTC | 1 | 0% | ||
ETHBTC | 1 | 0% | ||
ETHUSDT | 1 | 0% |
Currently DigieBot manages the following coins with more coming soon.
A Secure Automated Crypto Trading Bot for both Beginners and Experienced traders